Latest
Global top-50 RWAs
Top 50 tokenized treasuries, MMFs, credit, commodities and stocks by market cap. Stablecoins and bridged duplicates are excluded.
Global top-50 RWA value
$47.46B₩63.5T
of which issuer-ledger (represented)
$28.19B₩37.7T
Figure HELOC: home-equity loans recorded on the Provenance ledger — not freely transferable between wallets
Value counted directly on-chain
$9.35B₩12.5T
Of top 50: 19 match · 21 mismatch · 9 partial
Values use the on-chain count only where it agrees with CoinGecko within 2%; otherwise CoinGecko.
By asset class (top 50)
- Credit (14)$30.11B₩40.3T
- U.S. Treasuries & MMFs (8)$7.39B₩9.9T
- Commodities (8)$5.62B₩7.5T
- Funds & Strategies (2)$2.21B₩3.0T
- Stocks & ETFs (16)$1.54B₩2.1T
- Non-U.S. Govt. Debt (1)$474.5M₩634.5B
- Other (1)$114.3M₩152.8B
Global top-50 RWAs
| # | Asset | Class | Price | Value | On-chain check |
|---|---|---|---|---|---|
| 1 | Credit | $1.06 | $28.19B₩37.7T | Not verified | |
| 2 | Commodities | $3,829 | $3.10B₩4.1T | Mismatch+2.3% | |
| 3 | U.S. Treasuries & MMFs | $1.15 | $2.38B₩3.2T | Match-0.5% | |
| 4 | U.S. Treasuries & MMFs | $1.14 | $2.01B₩2.7T | Match-0.4% | |
| 5 | Funds & Strategies Manual | $1.12 | $1.96B₩2.6T | Partial | |
| 6 | Commodities | $3,834 | $1.72B₩2.3T | Match+0.1% | |
| 7 | U.S. Treasuries & MMFs | $1.00 | $1.64B₩2.2T | Match+0.0% | |
| 8 | U.S. Treasuries & MMFs | $11.28 | $683.5M₩913.9B | Mismatch-34.0% | |
| 9 | Credit | $1.06 | $576.2M₩770.5B | Mismatch+14.3% | |
| 10 | Non-U.S. Govt. Debt Manual | $1.17 | $474.5M₩634.5B | Partial | |
| 11 | Commodities | $126.16 | $345.5M₩461.9B | Mismatch-85.5% | |
| 12 | U.S. Treasuries & MMFs | $117.25 | $312.9M₩418.3B | Mismatch-59.4% | |
| 13 | Funds & Strategies Manual | $1.03 | $251.9M₩336.8B | Partial | |
| 14 | Credit | $1.00 | $227.5M₩304.2B | Match0.0% | |
| 15 | Commodities | $48.51 | $178.3M₩238.4B | Mismatch-99.0% | |
| 16 | U.S. Treasuries & MMFs | $1.10 | $174.9M₩233.9B | Partial | |
| 17 | Stocks & ETFs | $138.66 | $170.0M₩227.3B | Match-0.2% | |
| 18 | Credit | $1.00 | $162.5M₩217.3B | Mismatch-100.0% | |
| 19 | Stocks & ETFs | $163.14 | $158.5M₩211.9B | Match-0.2% | |
| 20 | Credit | $1.00 | $134.0M₩179.2B | Mismatch-100.0% | |
| 21 | Stocks & ETFs | $58.15 | $129.0M₩172.5B | Match-0.6% | |
| 22 | Stocks & ETFs | $108.73 | $121.4M₩162.4B | Mismatch+95.6% | |
| 23 | U.S. Treasuries & MMFs | $1.01 | $117.5M₩157.2B | Mismatch-89.5% | |
| 24 | Credit | $1.00 | $114.5M₩153.1B | Mismatch-100.0% | |
| 25 | Other | $3.20 | $114.3M₩152.8B | Match-0.0% | |
| 26 | Credit | $1.00 | $111.9M₩149.6B | Match-0.0% | |
| 27 | Credit | $1.00 | $106.0M₩141.7B | Mismatch-100.0% | |
| 28 | Credit | $1,040 | $104.9M₩140.2B | Match+0.0% | |
| 29 | Stocks & ETFs | $58.15 | $104.7M₩140.1B | Mismatch-4.7% | |
| 30 | Credit | $1.00 | $100.0M₩133.7B | Mismatch-100.0% | |
| 31 | Stocks & ETFs | $99.45 | $99.5M₩133.1B | Mismatch-7.2% | |
| 32 | Stocks & ETFs | $162.67 | $95.0M₩127.1B | Partial | |
| 33 | Stocks & ETFs | $291.83 | $92.8M₩124.1B | Match-1.7% | |
| 34 | Stocks & ETFs | $138.80 | $81.3M₩108.8B | Mismatch+73.4% | |
| 35 | Credit | $1.00 | $80.0M₩107.0B | Match0.0% | |
| 36 | Commodities | $3.89 | $79.6M₩106.5B | Mismatch+22.1% | |
| 37 | Credit | $1.00 | $76.7M₩102.6B | Mismatch-100.0% | |
| 38 | Stocks & ETFs | $754.10 | $74.8M₩100.1B | Mismatch+75.1% | |
| 39 | Commodities | $3,820 | $74.5M₩99.6B | Match-0.0% | |
| 40 | Stocks & ETFs | $673.55 | $73.6M₩98.4B | Mismatch+47.7% | |
| 41 | U.S. Treasuries & MMFs | $1.08 | $72.9M₩97.4B | Match-0.0% | |
| 42 | Stocks & ETFs | $856.99 | $72.5M₩97.0B | Match-0.0% | |
| 43 | Credit | $1.00 | $71.3M₩95.3B | Match0.0% | |
| 44 | Stocks & ETFs | $58.15 | $69.0M₩92.3B | Partial | |
| 45 | Stocks & ETFs | $386.53 | $68.6M₩91.7B | Partial | |
| 46 | Commodities | $3,877 | $67.3M₩90.0B | Partial | |
| 47 | Stocks & ETFs | $291.92 | $66.2M₩88.5B | Partial | |
| 48 | Commodities | $25.46 | $63.6M₩85.1B | Mismatch+1900.1% | |
| 49 | Credit | $1.00 | $60.3M₩80.6B | Match0.0% | |
| 50 | Stocks & ETFs | $762.60 | $59.4M₩79.4B | Match+0.0% |
Source: CoinGecko (Tokenized Assets) · As of Nov 16, 2026, 04:06 AM KST
Source: Direct on-chain reads (public RPC) · As of Nov 15, 2026, 02:37 PM KST
Excluded from totals
- USAT $179.0M₩239.4B — Stablecoin — counted on the Stablecoins page
- Tether Gold Tokens $107.4M₩143.6B — Cross-chain bridged version of XAUT (XAUt0) — excluded to avoid double counting