Latest
RWAs by chain
Where the top RWA assets are issued, chain by chain. Every day we read supply on each chain directly and split each asset's value accordingly.
Chains verified
27
Share of #1 (Ethereum)
47.8%
Unverified share
13.9%
Chain league table
| # | Chain | Value | Share | Assets | Asset class mix | 30d change |
|---|---|---|---|---|---|---|
| 1 | Ethereum | $9.21B | 47.8% | 30 | – | |
| 2 | BNB Chain | $3.33B | 17.3% | 21 | – | |
| 3 | Solana | $951.3M | 4.9% | 18 | – | |
| 4 | ZKsync | $627.7M | 3.3% | 6 | – | |
| 5 | Avalanche | $587.5M | 3.0% | 2 | – | |
| 6 | Arbitrum | $554.0M | 2.9% | 16 | – | |
| 7 | Stellar | $530.9M | 2.8% | 1 | – | |
| 8 | Sei | $259.6M | 1.3% | 1 | – | |
| 9 | Base | $175.6M | 0.9% | 9 | – | |
| 10 | Polygon | $165.6M | 0.9% | 5 | – | |
| 11 | Aptos | $59.5M | 0.3% | 2 | – | |
| 12 | Optimism | $26.6M | 0.1% | 1 | – | |
| 13 | Sui | $24.2M | 0.1% | 2 | – | |
| 14 | X Layer | $23.2M | 0.1% | 1 | – | |
| 15 | Tempo | $18.0M | 0.1% | 2 | – | |
| 16 | Mantle | $14.8M | 0.1% | 5 | – | |
| 17 | HyperEVM | $12.3M | 0.1% | 3 | – | |
| 18 | Ink | $8.5M | 0.0% | 1 | – | |
| 19 | Etherlink | $6.1M | 0.0% | 4 | – | |
| 20 | Plume | $4.2M | 0.0% | 3 | – | |
| 21 | Monad | $3.9M | 0.0% | 2 | – | |
| 22 | Tron | $814.2K | 0.0% | 1 | – | |
| 23 | Noble | $71.9K | 0.0% | 1 | – | |
| 24 | Stable | $309.46 | 0.0% | 1 | – | |
| 25 | Oasis Sapphire | $281.28 | 0.0% | 1 | – | |
| 26 | ApeChain | $192.69 | 0.0% | 1 | – | |
| 27 | Rootstock | $0.04 | 0.0% | 1 | – | |
| Unverified chains | $2.69B | 13.9% | 10 | – |
- U.S. Treasuries & MMFs
- Non-U.S. Govt. Debt
- Credit
- Commodities
- Stocks & ETFs
- Funds & Strategies
- Other
Represented assets (recorded on issuer ledgers, e.g. Figure) cannot be split by chain and are excluded. Values are as shown on this site (after on-chain reconciliation); the split across chains uses supply read directly on-chain. For partially read assets only the read part is assigned to chains; the rest is 'unverified'.
Chain history is stored daily since 2026-11-15 (1 day(s) so far). 30-day change appears once 30 days are available.