Value shown on this site
$95.0M
₩127.1B
Price
$162.67
24h market cap change
+1.66%
Direct on-chain count
Partial+100.1%
CoinGecko market cap $95.0M
Direct on-chain count $190.2M
Direct on-chain count $190.2M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Solana | Xsc9qvGR…mx9qEh | 419,378 | $68.2M | Read |
| X Layer | 0xc845b2…e0849d | 285,325 | $46.4M | Read |
| Ethereum | 0xc845b2…e0849d | 110,181 | $17.9M | Read |
| Arbitrum | 0xc845b2…e0849d | 108,045 | $17.6M | Read |
| Ink | 0xc845b2…e0849d | 104,812 | $17.0M | Read |
| BNB Chain | 0xc845b2…e0849d | 65,840 | $10.7M | Read |
| Mantle | 0xc845b2…e0849d | 65,464 | $10.6M | Read |
| Tron | TNMR6r9Z…ifexZU | 10,017 | $1.6M | Read |
| the-open-network | EQCva-Of…dBoaB8 | – | – | Unsupported |
| hyperliquid | 0x8e3a75…dae9a3 | – | – | Excluded |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)