Value shown on this site
$174.9M
₩233.9B
Price
$1.10
24h market cap change
0.00%
Direct on-chain count
Partial-28.2%
CoinGecko market cap $174.9M
Direct on-chain count $125.7M
Direct on-chain count $125.7M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Ethereum | 0xe48802…60e750 | 77,768,947 | $85.5M | Read |
| Arbitrum | 0x021289…8303f5 | 18,660,453 | $20.5M | Read |
| Polygon | 0xe48802…60e750 | 12,807,923 | $14.1M | Read |
| Etherlink | 0xe48802…60e750 | 2,868,906 | $3.2M | Read |
| Base | 0xe48802…60e750 | 2,145,619 | $2.4M | Read |
| starknet | 0x020ff2…0a71f6 | – | – | Unsupported |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)