Value shown on this site
$68.9M
₩92.2B
Price
$388.36
24h market cap change
+0.85%
Direct on-chain count
Partial+99.0%
CoinGecko market cap $68.9M
Direct on-chain count $137.2M
Direct on-chain count $137.2M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Solana | XsDoVfqe…sJHzoB | 229,633 | $89.2M | Read |
| Arbitrum | 0x8ad3c7…eb7cf0 | 48,649 | $18.9M | Read |
| Ethereum | 0x8ad3c7…eb7cf0 | 45,000 | $17.5M | Read |
| BNB Chain | 0x8ad3c7…eb7cf0 | 20,000 | $7.8M | Read |
| Mantle | 0x8ad3c7…eb7cf0 | 10,000 | $3.9M | Read |
| the-open-network | EQB4IwqW…YOB563 | – | – | Unsupported |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)