Value shown on this site
$251.9M
₩336.8B
Price
$1.03
24h market cap change
0.00%
Direct on-chain count
Partial-55.9%
CoinGecko market cap $251.9M
Direct on-chain count $111.0M
Direct on-chain count $111.0M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Ethereum | 0xcbade7…036992 | 63,229,609 | $65.0M | Read |
| Arbitrum | 0x0c7093…66479c | 30,492,313 | $31.3M | Read |
| Polygon | 0x6f64f4…0b3dc5 | 11,277,343 | $11.6M | Read |
| Base | 0x0bb754…65c059 | 2,951,669 | $3.0M | Read |
| starknet | 0x035bdc…33725a | – | – | Unsupported |
| Stellar | CDGSC6BA…NVGQHX | – | – | Unsupported |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)