Value shown on this site
$474.5M
₩634.4B
Price
$1.17
24h market cap change
-0.00%
Direct on-chain count
Partial-49.1%
CoinGecko market cap $474.5M
Direct on-chain count $241.3M
Direct on-chain count $241.3M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Arbitrum | 0xcbeb19…216ce7 | 129,717,030 | $151.8M | Read |
| Polygon | 0xa0769f…17fc80 | 39,052,477 | $45.7M | Read |
| Ethereum | 0xa0769f…17fc80 | 20,438,310 | $23.9M | Read |
| Base | 0xa0769f…17fc80 | 15,629,364 | $18.3M | Read |
| Etherlink | 0xa0769f…17fc80 | 1,441,048 | $1.7M | Read |
| starknet | 0x04f5e0…6fb7f2 | – | – | Unsupported |
| Stellar | CBGV2QFQ…MWDDOF | – | – | Unsupported |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)