Value shown on this site
$74.8M
₩100.1B
Price
$754.10
24h market cap change
+0.20%
Direct on-chain count
Mismatch+75.1%
CoinGecko market cap $74.8M
Direct on-chain count $131.0M
Direct on-chain count $131.0M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Solana | XsoCS1Tf…BbDF2W | 95,230 | $71.8M | Read |
| Ethereum | 0x90a2a4…f2dd48 | 30,204 | $22.8M | Read |
| Arbitrum | 0x90a2a4…f2dd48 | 29,101 | $21.9M | Read |
| BNB Chain | 0x90a2a4…f2dd48 | 10,075 | $7.6M | Read |
| Monad | 0x90a2a4…f2dd48 | 9,172 | $6.9M | Read |
| hyperliquid | 0x290671…4a31b2 | – | – | Excluded |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)