← Top 50 RWAs
Spiko Amundi Overnight Swap Fund (EUR)
EURSAFOValue shown on this site
$1.96B
₩2.6T
Price
$1.12
24h market cap change
-0.00%
Direct on-chain count
Partial-83.6%
CoinGecko market cap $1.96B
Direct on-chain count $321.3M
Direct on-chain count $321.3M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Arbitrum | 0x141263…1d7b76 | 140,801,295 | $157.7M | Read |
| Polygon | 0x272ea7…58c8a2 | 74,769,932 | $83.7M | Read |
| Ethereum | 0x0990b1…ddc8b0 | 58,028,806 | $65.0M | Read |
| Base | 0xd87984…56ca47 | 13,295,473 | $14.9M | Read |
| Etherlink | 0x35dfec…a0c121 | 497 | $556.60 | Read |
| starknet | 0x0128f4…c346a6 | – | – | Unsupported |
| Stellar | CBOOCGZS…JX7FZP | – | – | Unsupported |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)