Value shown on this site
$576.2M
₩770.5B
Price
$1.06
24h market cap change
0.00%
Direct on-chain count
Mismatch+14.3%
CoinGecko market cap $576.2M
Direct on-chain count $658.5M
Direct on-chain count $658.5M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Ethereum | 0x5a0f93…7dcf64 | 272,857,690 | $288.1M | Read |
| Avalanche | 0x58f93d…ed3b6b | 250,000,001 | $264.0M | Read |
| Solana | AAAJXeGj…xJLLyG | 78,659,095 | $83.1M | Read |
| Base | 0x5a0f93…7dcf64 | 21,633,262 | $22.8M | Read |
| BNB Chain | 0x58f93d…ed3b6b | 475,446 | $502.1K | Read |
| Monad | 0xad48f1…9df797 | 0 | $0.00 | Read |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)