Value shown on this site
$67.3M
₩90.0B
Price
$3,877
24h market cap change
-0.12%
Direct on-chain count
Partial-14.1%
CoinGecko market cap $67.3M
Direct on-chain count $57.8M
Direct on-chain count $57.8M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| BNB Chain | 0x23ae4f…656028 | 5,574 | $21.6M | Read |
| Ethereum | 0x2103e8…ea8682 | 5,089 | $19.7M | Read |
| Sui | 0x9d2976…::XAUM | 2,634 | $10.2M | Read |
| Solana | 5aLhp9Vn…dHUZoB | 1,575 | $6.1M | Read |
| HyperEVM | 0x14f0df…797652 | 28 | $108.6K | Read |
| Plume | 0xa0c4f7…ab8ddf | 17 | $64.0K | Read |
| Polygon | 0xa7e229…801081 | 0 | $0.00 | Read |
| hashkey-chain | 0x257721…47d15a | 0 | $0.00 | Read |
| Tron | TDfX64Ar…KiDCEb | 0 | $0.00 | Read |
| Stellar | CC2RBGYN…WPVAGO | – | – | Unsupported |
| hyperliquid | 0x3b059d…b3ba1f | – | – | Excluded |
| arc | 0x178b01…5ec349 | – | – | Unsupported |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)