Value shown on this site
$2.38B
₩3.2T
Price
$1.15
24h market cap change
-0.04%
Direct on-chain count
Match-0.4%
CoinGecko market cap $2.39B
Direct on-chain count $2.38B
Direct on-chain count $2.38B
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Ethereum | 0x96f6ef…cb985c | 1,119,994,310 | $1.29B | Read |
| Stellar | USDY-GAJ…TADAZ6 | 461,622,826 | $530.9M | Read |
| BNB Chain | 0x608593…7ed32e | 240,712,760 | $276.8M | Read |
| Sei | 0x54cd90…60e2a6 | 225,757,323 | $259.6M | Read |
| Sui | 0x960b53…::USDY | 12,122,664 | $13.9M | Read |
| Solana | A1KLoBrK…7sEto6 | 7,081,613 | $8.1M | Read |
| Arbitrum | 0x35e050…df9a9d | 2,728,691 | $3.1M | Read |
| Tempo | 0x20c000…0ceff9 | 697,810 | $802.5K | Read |
| Mantle | 0x5be265…57c5a6 | 317,337 | $364.9K | Read |
| Noble | ausdy | 62,531 | $71.9K | Read |
| Aptos | 0xcfea86…aa53cc | 1,683 | $1.9K | Read |
| Plume | 0xd2b65e…b088b2 | 0 | $0.00 | Read |
| osmosis | ibc/2310…F0A373 | – | – | Excluded |
| mantra | ibc/6749…17618A | – | – | Excluded |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)