Value shown on this site
$66.4M
₩88.8B
Price
$292.93
24h market cap change
+0.82%
Direct on-chain count
Partial+43.2%
CoinGecko market cap $66.4M
Direct on-chain count $95.1M
Direct on-chain count $95.1M
Market cap (1 year)
Supply by chain (read directly on-chain)
| Chain | Contract | Supply | Value (supply × price) | Status |
|---|---|---|---|---|
| Solana | XsCPL9dN…LLq6aN | 160,403 | $47.0M | Read |
| Ethereum | 0xe92f67…7e803f | 69,104 | $20.2M | Read |
| Arbitrum | 0xe92f67…7e803f | 62,030 | $18.2M | Read |
| Mantle | 0xe92f67…7e803f | 17,170 | $5.0M | Read |
| BNB Chain | 0xe92f67…7e803f | 15,807 | $4.6M | Read |
| the-open-network | EQALwJzX…Y37iZc | – | – | Unsupported |
Counted at Nov 15, 2026, 02:37 PM KST · When every chain is read and the total is within 2% of CoinGecko we use the on-chain value; on a mismatch we keep CoinGecko's value until the cause is known. How we reconcile
Sources: CoinGecko (price, market cap), chain nodes (supply), ECB (FX)